Western Technical College at Ridgewater College
@ Ridgewater College
10/18/2025 at 12:00 PM
@ Ridgewater College
10/18/2025 at 12:00 PM
|
Western Technical College
1 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Technical College | 25 | 19 | 10 | 16 | 1 |
| Ridgewater College | 17 | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 9 | 7 | 45 | .044 |
| 3 | 11 | 4 | 38 | .184 |
| 4 | 7 | 7 | 36 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Libby Mathison | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashlyn Wnuk | 4 | 7 | 6 | 36 | .028 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 8.5 |
| 12 | Maddie Mraz | 4 | 12 | 5 | 34 | .206 | 0 | 1 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Bella Holzer | 4 | 8 | 2 | 20 | .300 | 4 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Paityn Kail | 4 | 0 | 1 | 5 | -.200 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaycie Funderburg | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 11.0 |
| 18 | Bryne Swenson | 4 | 0 | 1 | 15 | -.067 | 18 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 4.0 |
| 20 | Lydia Polkoski | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 20 | 147 | .129 | 35 | 8 | 3 | 5 | 76 | 2 | 10 | 0 | 3 | 54.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Moulton * | 4 | 11 | 5 | 34 | .176 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 3 | 13.0 |
| 2 | Johanna Braun * | 4 | 2 | 2 | 10 | .000 | 46 | 1 | 1 | 0 | 13 | 0 | 2 | 3 | 4 | 4.0 |
| 4 | Hannah Magnuson | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 6 | 1.0 |
| 6 | Kori Bristle * | 4 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 12.5 |
| 7 | Eben Overcash * | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 5.0 |
| 9 | Martha Steinhagen * | 4 | 10 | 2 | 19 | .421 | 0 | 4 | 0 | 3 | 14 | 0 | 1 | 1 | 6 | 14.5 |
| 11 | Rachel Jakel * | 4 | 18 | 3 | 43 | .349 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 1 | 4 | 19.0 |
| 12 | Ashley Schmeling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Megan Gmach | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Rodridguez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 166 | .181 | 51 | 8 | 7 | 6 | 75 | 2 | 6 | 10 | 26 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter