Minnesota West Community & Technical College at Western Technical College
@ LAcrosse WI
9/27/2025 at 12:00 PM

Final 1 2 3 Score
Minnesota West Community & Technical College 25 25 25 3
Western Technical College 23 12 11 0

Minnesota West Community & Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Western Technical College

Set K E TA PCT
1 11 6 35 .143
2 6 5 32 .031
3 9 6 29 .103

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacy Jacobson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Lydia Moore 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
3 Kadyn Paulson 2 0 0 0 .000 0 4 0 0 9 0 0 0 0 4.0
4 Aleah Wagner * 3 3 2 8 .125 0 0 0 0 9 0 0 0 0 3.0
5 Olivia Locke 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ella Thorson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kate Slettum * 2 0 1 6 -.167 0 14 0 0 4 0 0 0 0 14.0
9 Myah Dausel 3 0 0 0 .000 0 7 0 0 1 0 0 0 0 7.0
10 Sadie Krahling * 2 7 4 22 .136 0 0 0 0 8 0 0 0 0 7.0
11 Hannah Dauer 2 3 1 6 .333 0 1 0 0 1 0 1 0 0 4.5
12 Raya Van Beek * 2 9 1 13 .615 0 0 0 0 1 1 2 0 0 11.0
13 Ellyana Sand 1 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
14 Aubrey Weedman 1 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
15 Kylee Larsen * 1 6 1 14 .357 0 0 0 0 3 0 1 0 0 6.5
16 Ally Nelson * 3 2 2 12 .000 0 0 0 0 0 0 3 0 0 3.5
17 Benita Nolt 1 1 0 3 .333 0 0 0 0 1 0 2 0 0 2.0
Totals 32 12 89 .225 0 29 0 0 46 1 10 0 0 67.0

Western Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylette Gilbertson 3 0 0 0 .000 1 1 0 2 7 0 0 0 0 1.0
2 Libby Mathison 3 0 0 1 .000 1 0 0 7 7 0 0 0 0 0.0
6 Ashlyn Wnuk 3 8 4 29 .138 0 0 0 1 6 0 3 0 1 9.5
12 Maddie Mraz 3 8 6 22 .091 1 1 0 4 6 0 0 0 0 9.0
14 Bella Holzer 3 7 3 16 .250 1 0 0 0 1 1 2 0 0 9.0
15 Paityn Kail 3 0 0 0 .000 3 1 0 0 2 0 0 0 0 1.0
16 Jaycie Funderburg 3 2 1 15 .067 0 0 0 0 1 0 4 0 0 4.0
18 Bryne Swenson 3 0 2 6 -.333 15 0 0 0 9 0 3 0 0 1.5
20 Lydia Polkoski 3 1 1 7 .000 2 0 0 1 0 0 0 0 0 1.0
Totals 26 17 96 .094 24 3 0 15 39 1 12 0 1 36.0
Other Information
Attendance: 0
Time:
* = Starter