Luther JV at Western Technical College
@ Western Technical College
9/17/2025 at 6:30 PM
@ Western Technical College
9/17/2025 at 6:30 PM
|
Luther JV
3 |
Western Technical College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Luther JV | 24 | 15 | 25 | 25 | 15 | 3 |
| Western Technical College | 26 | 25 | 22 | 23 | 12 | 2 |
Luther JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 11 | 9 | 37 | .054 |
| 4 | 10 | 6 | 39 | .103 |
| 5 | 7 | 2 | 18 | .278 |
Luther JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skylette Gilbertson | 5 | 2 | 0 | 3 | .667 | 3 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Libby Mathison | 5 | 1 | 1 | 3 | .000 | 1 | 1 | 4 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashlyn Wnuk | 5 | 10 | 3 | 28 | .250 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Maddie Mraz | 5 | 8 | 9 | 42 | -.024 | 1 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Bella Holzer | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 10.0 |
| 15 | Paityn Kail | 5 | 0 | 0 | 3 | .000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaycie Funderburg | 5 | 7 | 4 | 18 | .167 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Bryne Swenson | 5 | 9 | 2 | 21 | .333 | 24 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 15.0 |
| 20 | Lydia Polkoski | 5 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 49 | 27 | 156 | .141 | 42 | 16 | 11 | 11 | 68 | 3 | 10 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |