Milwaukee Area Technical College at Western Technical College
@ Lacrosse, WI
8/25/2025 at 5:00 PM

Final 1 2 3 Score
Milwaukee Area Technical College 25 25 25 3
Western Technical College 14 21 18 0

Milwaukee Area Technical College

Set K E TA PCT
1 12 5 37 .189
2 14 5 31 .290
3 14 4 33 .303

Western Technical College

Set K E TA PCT
1 7 7 29 .000
2 8 5 30 .100
3 10 6 33 .121

Milwaukee Area Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayleah Laughlin 1 1 0 3 .333 0 1 0 0 1 0 0 0 0 2.0
3 Kohral Bomar-Reese 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Savannah Wright 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
5 Jamie Palmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Natalia Farrugia * 3 9 4 22 .227 0 3 1 1 4 0 0 0 0 12.0
7 Kimberly Busateri 3 0 0 0 .000 4 2 1 0 16 0 0 0 0 2.0
8 Savannah Raymer * 3 7 3 16 .250 0 0 0 0 1 1 0 0 0 8.0
9 Angelina "AJ" Azbell 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
10 Rachel Krueger * 2 3 3 11 .000 0 0 0 1 3 0 0 0 0 3.0
11 Tannica Jones 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Allison Chapman * 3 10 1 16 .562 0 2 1 0 4 0 0 0 0 12.0
15 Annika Romine * 3 3 1 12 .167 0 0 1 0 2 1 0 0 0 4.0
20 Grace Adams 3 0 0 0 .000 12 1 1 0 3 0 0 0 0 1.0
21 Kendall Revolinski 2 3 0 12 .250 0 0 0 0 2 0 0 0 0 3.0
24 Hope Martens * 3 0 0 0 .000 17 3 2 0 8 0 0 0 0 3.0
Totals 40 14 101 .257 33 12 7 3 46 2 0 0 0 54.0

Western Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylette Gilbertson 3 0 0 0 .000 2 0 1 1 7 0 0 0 0 0.0
2 Libby Mathison 3 3 1 8 .250 0 2 0 1 10 0 0 0 0 5.0
6 Ashlyn Wnuk 3 4 0 5 .800 0 0 1 0 4 0 0 0 0 4.0
10 Jadyn Mathison 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
12 Maddie Mraz 3 8 4 22 .182 0 0 0 4 4 1 0 0 0 9.0
14 Bella Holzer 3 3 3 16 .000 1 1 2 2 0 0 1 0 0 4.5
15 Paityn Kail 3 0 1 4 -.250 6 0 0 0 7 0 0 0 1 0.0
16 Jaycie Funderburg 3 2 2 11 .000 2 0 0 0 0 0 0 0 0 2.0
18 Bryne Swenson 3 2 2 8 .000 9 1 0 0 5 0 0 0 0 3.0
20 Lydia Polkoski 3 2 4 13 -.154 0 1 0 0 3 0 1 0 0 3.5
Totals 25 18 90 .078 20 5 4 8 41 1 2 0 1 32.0
Other Information
Attendance: 0
Time:
* = Starter