Western Technical College at St. Cloud Technical & Community College
@ St Cloud
10/12/2024 at 12:00 PM

Final 1 2 3 Score
Western Technical College 23 22 20 0
St. Cloud Technical & Community College 25 25 25 3

Western Technical College

Set K E TA PCT
1 13 3 36 .278
2 10 6 35 .114
3 10 4 27 .222

St. Cloud Technical & Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Western Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Joeryn Freit * 3 11 4 26 .269 1 0 0 0 5 0 0 0 0 11.0
4 Shelby Gulseth * 3 0 0 1 .000 12 0 0 0 2 0 0 0 1 0.0
6 Ashlyn Wnuk * 3 4 3 17 .059 1 0 0 3 10 0 0 0 0 4.0
10 Jadyn Mathison * 3 2 1 10 .100 0 0 0 0 3 0 0 0 0 2.0
14 Bella Holzer * 3 6 3 17 .176 2 0 0 4 11 0 0 0 0 6.0
15 Paityn Kail 3 2 3 7 -.143 14 0 0 0 10 0 0 0 3 2.0
18 Mikkey Noll * 3 8 0 20 .400 1 2 0 1 12 0 0 0 0 10.0
Totals 33 14 98 .194 31 2 0 8 53 0 0 0 4 35.0

St. Cloud Technical & Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Fischer * 3 10 4 28 .214 0 1 0 0 9 0 2 1 0 12.0
2 Olivia Mortenson * 3 0 0 2 .000 14 2 3 0 6 0 0 0 0 2.0
3 Lexy Nehring * 3 14 1 25 .520 0 0 0 0 16 0 0 0 0 14.0
4 Abri Hennen 2 1 2 11 -.091 0 0 0 0 1 0 0 1 0 1.0
5 Maddie Frieler * 3 5 2 14 .214 1 0 0 0 1 0 0 0 0 5.0
6 Josie Hiltner * 3 3 3 11 .000 0 0 0 0 0 0 1 0 0 3.5
7 Giselle Grahn 2 2 2 14 .000 0 0 0 0 8 0 1 0 0 2.5
8 Jadyn Young 2 0 0 0 .000 8 0 0 0 2 0 0 0 0 0.0
9 Jaden Sandquist 3 0 1 1 -1.000 0 0 0 1 7 0 0 0 0 0.0
10 Presley Kenning * 2 5 3 15 .133 0 1 1 0 6 0 0 0 0 6.0
16 Madalyn Gibson 2 0 0 0 .000 2 3 1 0 6 0 0 0 0 3.0
17 Marrisa Mellgren 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Frederique Beelen 2 0 0 0 .000 10 2 2 0 5 0 0 0 0 2.0
Totals 40 19 122 .172 35 9 7 1 67 0 4 2 0 51.0
Other Information
Attendance: 0
Time:
* = Starter