Blackhawk Technical College at Western Technical College
@ Western Tech
10/9/2024 at 6:30 PM
@ Western Tech
10/9/2024 at 6:30 PM
|
Blackhawk Technical College
0 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blackhawk Technical College | 17 | 12 | 20 | 0 |
| Western Technical College | 25 | 25 | 25 | 3 |
Blackhawk Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 9 | 2 | 22 | .318 |
| 3 | 10 | 5 | 28 | .179 |
Blackhawk Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joeryn Freit * | 3 | 3 | 2 | 11 | .091 | 3 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Reba Flock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Gulseth * | 3 | 1 | 3 | 7 | -.286 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Jadyn Mathison * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Bella Holzer * | 3 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 7.0 |
| 15 | Paityn Kail | 3 | 6 | 1 | 14 | .357 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 17 | Abby Schelfhout * | 3 | 1 | 2 | 11 | -.091 | 3 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 5.5 |
| 18 | Mikkey Noll * | 3 | 11 | 3 | 27 | .296 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 27 | 13 | 84 | .167 | 25 | 10 | 7 | 8 | 36 | 5 | 2 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter