Ridgewater College at Western Technical College
@ Western Technical Co
10/5/2024 at 12:00 PM
@ Western Technical Co
10/5/2024 at 12:00 PM
|
Ridgewater College
2 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ridgewater College | 23 | 25 | 17 | 25 | 12 | 2 |
| Western Technical College | 25 | 22 | 25 | 14 | 15 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 11 | 7 | 52 | .077 |
| 3 | 11 | 2 | 31 | .290 |
| 4 | 5 | 9 | 32 | -.125 |
| 5 | 10 | 2 | 22 | .364 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexis Owens * | 5 | 8 | 6 | 27 | .074 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Rachel Jakel * | 5 | 14 | 10 | 46 | .087 | 1 | 2 | 1 | 3 | 9 | 2 | 0 | 6 | 0 | 18.0 |
| 9 | Martha Steinhagen * | 5 | 4 | 2 | 15 | .133 | 1 | 5 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 9.0 |
| 13 | Ashlee Nelson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ellie Moulton * | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Emma Kallio * | 5 | 5 | 2 | 13 | .231 | 42 | 1 | 1 | 0 | 6 | 4 | 0 | 2 | 0 | 10.0 |
| 16 | Alli Malmgren * | 5 | 8 | 4 | 23 | .174 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 45 | 26 | 141 | .135 | 44 | 14 | 8 | 13 | 66 | 6 | 0 | 12 | 0 | 65.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joeryn Freit * | 5 | 13 | 4 | 39 | .231 | 2 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 16.0 |
| 3 | Reba Flock | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shelby Gulseth * | 5 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Ashlyn Wnuk * | 5 | 5 | 4 | 22 | .045 | 0 | 6 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Jadyn Mathison * | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Bella Holzer * | 5 | 9 | 3 | 24 | .250 | 0 | 1 | 2 | 5 | 17 | 1 | 5 | 0 | 0 | 13.5 |
| 15 | Paityn Kail | 5 | 1 | 1 | 9 | .000 | 17 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Abby Schelfhout | 4 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Mikkey Noll * | 1 | 12 | 8 | 4 | 1.000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 48 | 26 | 130 | .169 | 46 | 13 | 12 | 12 | 76 | 1 | 14 | 0 | 3 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter