Western Technical College at Bethany Lutheran
@ Bethany Lutheran
9/20/2024 at 7:00 PM
@ Bethany Lutheran
9/20/2024 at 7:00 PM
|
Western Technical College
3 |
Bethany Lutheran
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Western Technical College | 25 | 16 | 25 | 25 | 15 | 3 |
| Bethany Lutheran | 16 | 25 | 20 | 27 | 11 | 2 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 16 | 2 | 39 | .359 |
| 4 | 10 | 5 | 27 | .185 |
| 5 | 8 | 3 | 21 | .238 |
Bethany Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joeryn Freit * | 5 | 13 | 5 | 29 | .276 | 0 | 2 | 4 | 3 | 14 | 1 | 2 | 0 | 0 | 17.0 |
| 4 | Shelby Gulseth * | 5 | 0 | 0 | 1 | .000 | 27 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ashlyn Wnuk * | 5 | 9 | 3 | 20 | .300 | 1 | 0 | 1 | 2 | 20 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Jadyn Mathison * | 5 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bella Holzer * | 5 | 15 | 2 | 41 | .317 | 0 | 3 | 2 | 6 | 13 | 0 | 3 | 0 | 0 | 19.5 |
| 15 | Paityn Kail | 5 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby Schelfhout | 5 | 1 | 1 | 10 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Mikkey Noll * | 5 | 12 | 4 | 28 | .286 | 5 | 2 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 51 | 20 | 147 | .211 | 49 | 12 | 12 | 18 | 82 | 1 | 10 | 0 | 0 | 69.0 | ||
Bethany Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter