Luther College JV at Western Technical College
@ Western Tech.
9/18/2024 at 6:30 PM
@ Western Tech.
9/18/2024 at 6:30 PM
|
Luther College JV
0 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Luther College JV | 21 | 20 | 20 | 19 | 0 |
| Western Technical College | 25 | 25 | 20 | 25 | 3 |
Luther College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 41 | .098 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 8 | 8 | 29 | .000 |
| 4 | 13 | 3 | 33 | .303 |
Luther College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joeryn Freit * | 4 | 10 | 3 | 28 | .250 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Reba Flock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shelby Gulseth * | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashlyn Wnuk * | 4 | 3 | 4 | 18 | -.056 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jadyn Mathison | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Bella Holzer * | 4 | 16 | 5 | 36 | .306 | 0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Paityn Kail * | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abby Schelfhout | 4 | 9 | 4 | 20 | .250 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Mikkey Noll * | 4 | 7 | 5 | 18 | .111 | 2 | 2 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 25 | 136 | .176 | 47 | 9 | 14 | 7 | 56 | 1 | 2 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter