Minnesota State Community and Technical College at Western Technical College
@ Western Technical Co
9/13/2024 at 6:30 PM

Final 1 2 3 4 Score
Minnesota State Community and Technical College 25 16 25 25 3
Western Technical College 20 25 22 22 1

Minnesota State Community and Technical College

Set K E TA PCT
1 7 8 29 -.034
2 8 5 38 .079
3 10 7 26 .115
4 9 3 32 .188

Western Technical College

Set K E TA PCT
1 7 10 42 -.071
2 14 4 28 .357
3 4 6 23 -.087
4 11 6 35 .143

Minnesota State Community and Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaisa Jones * 4 3 0 4 .750 27 1 3 0 8 1 0 0 0 5.0
3 Lucy Meier * 4 6 3 21 .143 1 1 0 0 0 3 0 0 0 10.0
4 Felicity LeBlanc * 4 7 4 22 .136 0 2 0 2 4 0 0 0 0 9.0
5 BrookeLinn Finkelson * 4 2 2 13 .000 0 0 0 0 0 0 0 0 0 2.0
6 Madison Foss * 4 9 10 49 -.020 0 3 1 2 5 0 0 0 0 12.0
7 Brooklyn Christianson * 4 7 4 16 .188 2 1 0 3 7 0 0 0 0 8.0
8 Katie Hess 4 0 0 0 .000 0 2 4 2 12 0 0 0 0 2.0
Totals 34 23 125 .088 30 10 8 9 36 4 0 0 0 48.0

Western Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Joeryn Freit * 4 6 5 31 .032 0 1 1 3 7 1 3 0 0 9.5
4 Shelby Gulseth * 4 0 0 0 .000 22 0 0 0 3 0 0 0 1 0.0
6 Ashlyn Wnuk * 4 7 5 20 .100 0 4 2 2 11 0 2 0 0 12.0
10 Jadyn Mathison * 4 2 2 7 .000 1 0 1 0 4 0 3 0 0 3.5
14 Bella Holzer * 4 12 5 35 .200 0 1 1 4 12 0 3 0 0 14.5
15 Paityn Kail 3 0 0 3 .000 13 1 2 1 1 0 0 0 1 1.0
17 Abby Schelfhout 4 2 3 12 -.083 0 0 0 1 1 0 0 0 0 2.0
18 Mikkey Noll * 4 7 6 20 .050 0 0 0 1 17 1 0 0 0 8.0
Totals 36 26 128 .078 36 10 8 12 56 2 11 0 2 53.5
Other Information
Attendance: 0
Time:
* = Starter