Western Technical College at Ridgewater College
@ Ridgewater College
9/6/2024 at 6:30 PM
@ Ridgewater College
9/6/2024 at 6:30 PM
|
Western Technical College
3 |
Ridgewater College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 25 | 25 | 25 | 3 |
| Ridgewater College | 20 | 21 | 17 | 0 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 43 | .140 |
| 2 | 15 | 5 | 53 | .189 |
| 3 | 9 | 6 | 29 | .103 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joeryn Freit * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Reba Flock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Shelby Gulseth * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashlyn Wnuk * | 3 | 4 | 4 | 27 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Bella Holzer * | 3 | 9 | 3 | 28 | .214 | 0 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Paityn Kail * | 3 | 0 | 2 | 9 | -.222 | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Abby Schelfhout | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Mikkey Noll * | 3 | 4 | 2 | 23 | .087 | 2 | 1 | 2 | 0 | 19 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 34 | 15 | 125 | .152 | 29 | 5 | 3 | 3 | 77 | 0 | 7 | 0 | 1 | 42.5 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lauren Baringer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Owens * | 3 | 2 | 6 | 25 | -.160 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Eben Overcash * | 3 | 5 | 5 | 23 | .000 | 0 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Rachel Jakel * | 3 | 14 | 4 | 33 | .303 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Martha Steinhagen * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Moulton * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Emma Kallio * | 3 | 0 | 4 | 7 | -.571 | 21 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 26 | 117 | -.009 | 24 | 7 | 8 | 4 | 62 | 3 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter