Western Technical College vs. Minnesota North College-Rainy River
@ Anoka-Ramsey
8/24/2024 at 12:00 PM

Final 1 2 3 Score
Western Technical College 25 25 27 3
Minnesota North College-Rainy River 21 20 25 0

Western Technical College

Set K E TA PCT
1 9 6 32 .094
2 9 7 36 .056
3 8 5 26 .115

Minnesota North College-Rainy River

Set K E TA PCT
1 13 6 32 .219
2 13 3 42 .238
3 12 5 31 .226

Western Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Joeryn Freit * 3 9 2 19 .368 2 2 1 3 6 0 2 0 1 12.0
4 Shelby Gulseth * 3 0 0 0 .000 12 3 1 0 5 0 0 0 0 3.0
6 Ashlyn Wnuk * 3 9 0 21 .429 1 0 1 1 10 0 1 0 0 9.5
10 Jadyn Mathison 3 1 3 11 -.182 1 0 0 0 0 1 1 0 0 2.5
14 Bella Holzer * 3 9 4 20 .250 2 1 3 4 6 0 1 0 0 10.5
15 Paityn Kail * 3 0 0 2 .000 18 1 1 0 1 0 0 0 1 1.0
17 Abby Schelfhout 3 5 3 15 .133 1 0 0 0 1 0 1 0 0 5.5
18 Mikkey Noll * 3 5 2 17 .176 1 0 3 2 14 0 0 0 0 5.0
Totals 38 14 105 .229 38 7 10 10 43 1 6 0 2 49.0

Minnesota North College-Rainy River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Destiny Piekarski * 3 5 0 12 .417 0 0 0 0 0 0 1 3 2 5.5
4 Milana Vukov * 1 0 0 0 .000 2 0 1 0 3 0 0 0 1 0.0
6 Roos Verreck 2 0 0 0 .000 7 0 1 0 5 0 0 0 1 0.0
7 Hattie Ulrich 3 0 0 4 .000 0 0 0 1 2 1 0 1 0 1.0
8 Karsen Korpi 3 0 0 0 .000 0 1 1 2 9 0 0 0 0 1.0
9 Jocelyn Copeland * 3 5 7 28 -.071 2 4 2 0 8 1 1 4 0 10.5
11 Evelyn Perkins * 3 4 3 9 .111 10 1 0 0 9 0 0 0 3 5.0
13 Alysa Padgett * 3 1 3 10 -.200 0 4 0 0 4 0 0 6 0 5.0
14 Ninette Romero * 3 9 2 25 .280 0 0 1 2 12 0 0 0 2 9.0
15 Anna Alongi 2 2 3 7 -.143 0 0 1 0 5 0 0 0 4 2.0
Totals 26 18 95 .084 21 10 7 5 57 2 2 14 13 39.0
Other Information
Attendance: 0
Time:
* = Starter