Rochester Community and Technical College at Western Technical College
@ Western Tech.
10/4/2023 at 6:30 PM
@ Western Tech.
10/4/2023 at 6:30 PM
|
Rochester Community and Technical College
3 |
Western Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College (9-8, 5-4) | 27 | 25 | 25 | 3 |
| Western Technical College (3-8, 1-5) | 25 | 12 | 21 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 54 | .093 |
| 2 | 10 | 1 | 27 | .333 |
| 3 | 12 | 6 | 45 | .133 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 5 | 6 | 33 | -.030 |
| 3 | 9 | 4 | 40 | .125 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 2 | Joeryn Freit | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Landsteiner * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Kat Diaz | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kyla Smith * | 3 | 9 | 4 | 36 | .139 | 0 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Samantha Matarelli * | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 8.0 |
| 8 | Kylie Smidt * | 3 | 10 | 2 | 30 | .267 | 1 | 6 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 17 | Mya Lettner | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sydney Kleist * | 3 | 1 | 1 | 10 | .000 | 32 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 15 | 126 | .159 | 33 | 15 | 5 | 3 | 75 | 1 | 8 | 1 | 1 | 55.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykaylia Bauer | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ava Dahl * | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 3 | 9 | 4 | 0 | 1 | 0 | 11.0 |
| 4 | Shelby Gulseth * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Lillian Reinke * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Zittel * | 3 | 7 | 3 | 28 | .143 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Bri Bahr * | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Geiwitz * | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 1 | 3 | 13 | 8 | 1 | 1 | 0 | 15.5 |
| 17 | Abby Schelfhout | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 26 | 13 | 113 | .115 | 23 | 3 | 3 | 11 | 72 | 13 | 4 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter