Western Technical College at Minnesota West Community & Technical College
@ Worthington
9/15/2023 at 6:30 PM
@ Worthington
9/15/2023 at 6:30 PM
|
Western Technical College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 15 | 14 | 24 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 26 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud * | 3 | 9 | 10 | 31 | -.032 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Karli Reiffenberger | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 12 | 2 | 32 | .312 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Lexi Schreurs * | 3 | 2 | 1 | 12 | .083 | 32 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Skyla Petersen | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hattie DeVries * | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Katarina Polzine * | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kiarra Danielson | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maya Doyen * | 3 | 2 | 5 | 24 | -.125 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Shawna Rogers | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 24 | 154 | .110 | 37 | 5 | 0 | 0 | 71 | 4 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter