Western Technical College at Clarke University JV
@ Clarke University
8/25/2023 at 2:00 PM
@ Clarke University
8/25/2023 at 2:00 PM
|
Western Technical College
3 |
Clarke University JV
0 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Western Technical College | 25 | 27 | 13 | 21 | 15 | 3 |
| Clarke University JV | 21 | 25 | 13 | 21 | 7 | 0 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 4 | 8 | 20 | -.200 |
| 4 | 3 | 11 | 20 | -.400 |
| 5 | 5 | 1 | 12 | .333 |
Clarke University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykaylia Bauer | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ava Dahl * | 5 | 7 | 7 | 21 | .000 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 8.0 |
| 4 | Shelby Gulseth * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lillian Reinke | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Zittel * | 5 | 5 | 5 | 28 | .000 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 7.0 |
| 8 | Emma Hunt * | 5 | 4 | 7 | 24 | -.125 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Bri Bahr * | 5 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Geiwitz * | 5 | 12 | 10 | 26 | .077 | 0 | 0 | 0 | 2 | 8 | 3 | 1 | 4 | 0 | 15.5 |
| 17 | Abby Schelfhout | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 29 | 109 | .018 | 29 | 4 | 6 | 11 | 42 | 4 | 2 | 8 | 0 | 40.0 | ||
Clarke University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter