Anoka-Ramsey Community College vs. Western Technical College
@ Western
10/17/2022 at 6:30 PM
@ Western
10/17/2022 at 6:30 PM
|
Anoka-Ramsey Community College
1 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 21 | 15 | 25 | 21 | 1 |
| Western Technical College | 25 | 25 | 23 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 3 | 5 | 5 | 25 | .000 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Maggie Kohl * | 3 | 9 | 6 | 33 | .091 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Stephanie Hannon | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aniah Smith * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Lindsey Meizo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mikayla Grandaw * | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 1.5 |
| 17 | Makyhia Evans * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Alexis Crow * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 26 | 16 | 108 | .093 | 25 | 9 | 8 | 5 | 64 | 1 | 6 | 0 | 1 | 39.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| #7 | Maycie Vierck * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hallie Sherry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Savannah Daly * | 3 | 3 | 0 | 3 | 1.000 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Jordyn Holman * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Emma Geiwitz * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Brielle Neeley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mikaele Noll * | 3 | 10 | 5 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| Totals | 32 | 9 | 67 | .343 | 29 | 5 | 1 | 7 | 30 | 1 | 0 | 3 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter