Western Technical College at St. Cloud Technical & Community College
@ St Cloud
10/14/2022 at 6:30 PM
@ St Cloud
10/14/2022 at 6:30 PM
|
Western Technical College
0 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 14 | 15 | 14 | 0 |
| St. Cloud Technical & Community College | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| #7 | Maycie Vierck * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hallie Sherry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Savannah Daly * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordyn Holman * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 7.5 |
| 15 | Emma Geiwitz * | 3 | 7 | 7 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 10.5 |
| 18 | Mikaele Noll * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 3.0 |
| Totals | 19 | 14 | 48 | .104 | 18 | 3 | 3 | 9 | 32 | 5 | 2 | 7 | 0 | 28.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kailee Barnett * | 3 | 7 | 3 | 25 | .160 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kaitlynn James * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | McKenna Gross * | 3 | 8 | 3 | 31 | .161 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Emily Kemp * | 3 | 16 | 3 | 31 | .419 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Makayla Balder * | 3 | 1 | 0 | 1 | 1.000 | 35 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1.5 |
| 13 | Allison Fritz | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kailee Beck * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 20 | Sarah Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 108 | .278 | 37 | 10 | 4 | 3 | 77 | 2 | 4 | 1 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter