Minnesota State Community and Technical College at Western Technical College
@ La Crosse, WI
10/8/2022 at 12:00 PM
@ La Crosse, WI
10/8/2022 at 12:00 PM
|
Minnesota State Community and Technical College
3 |
Western Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota State Community and Technical College | 25 | 25 | 25 | 3 |
| Western Technical College | 18 | 19 | 15 | 0 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Faith Marion * | 3 | 14 | 2 | 29 | .414 | 3 | 4 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Kendra Emery * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laci Strom * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaleigh Sip | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Lindsey Kurz * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 13.5 |
| 10 | Avery Wanner | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaia Strom * | 3 | 4 | 0 | 6 | .667 | 35 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Emily Dehler * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 8 | 108 | .380 | 48 | 8 | 12 | 3 | 74 | 4 | 2 | 2 | 0 | 62.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| #7 | Maycie Vierck * | 3 | 2 | 0 | 13 | .154 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hallie Sherry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 10 | Savannah Daly * | 3 | 1 | 0 | 4 | .250 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jordyn Holman * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Emma Geiwitz * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 18 | Mikaele Noll * | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 24 | 6 | 79 | .228 | 20 | 4 | 4 | 8 | 24 | 5 | 0 | 5 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter