Western Technical College at Madison College
@ Madison, WI
9/27/2022 at 6:00 PM
@ Madison, WI
9/27/2022 at 6:00 PM
|
Western Technical College
1 |
Madison College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Technical College | 18 | 26 | 16 | 14 | 1 |
| Madison College | 25 | 24 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 8 | 5 | 35 | .086 |
| 4 | 10 | 3 | 21 | .333 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MacKenzie Plunkett * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8.0 |
| 3 | Aubrie Kappes | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Angelica Mayor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sophia Venne * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Gabby Hack * | 4 | 10 | 4 | 24 | .250 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 11 | Katie Wagner | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kendall Weisensel * | 4 | 8 | 6 | 32 | .062 | 0 | 6 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Tyra Anderson * | 4 | 13 | 8 | 33 | .152 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Daryn Schaefer * | 4 | 1 | 0 | 3 | .333 | 40 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 119 | .160 | 40 | 18 | 9 | 6 | 58 | 8 | 0 | 3 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter