Ridgewater College vs. Western Technical College
@ Western
9/23/2022 at 6:30 PM
@ Western
9/23/2022 at 6:30 PM
|
Ridgewater College
0 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 25 | 20 | 21 | 0 |
| Western Technical College | 27 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| #7 | Maycie Vierck * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hallie Sherry | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mallory Farr * | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Savannah Daly * | 3 | 0 | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jordyn Holman * | 3 | 11 | 2 | 28 | .321 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Emma Geiwitz * | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Brielle Neeley | 1 | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mikaele Noll * | 3 | 15 | 5 | 32 | .312 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 46 | 12 | 103 | .330 | 40 | 4 | 5 | 6 | 35 | 2 | 0 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter