Riverland Community College vs. Western Technical College
@ LaCrosse WI
9/21/2022 at 6:30 PM
@ LaCrosse WI
9/21/2022 at 6:30 PM
|
Riverland Community College
3 |
Western Technical College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 31 | 25 | 18 | 25 | 3 |
| Western Technical College | 29 | 12 | 25 | 16 | 1 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Makenna Krause | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenai Holien | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 8.0 |
| 8 | Camryn McQuery | 4 | 16 | 6 | 43 | .233 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 17.0 |
| 13 | Elizabeth Prostrollo * | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 7.0 |
| 14 | Joy Deng | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 15 | Lexi Gerber * | 4 | 5 | 5 | 18 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| 16 | Hilary Minnich * | 4 | 2 | 1 | 4 | .250 | 41 | 2 | 1 | 0 | 9 | 0 | 0 | 3 | 2 | 4.0 |
| 19 | Sydney Taylor * | 4 | 12 | 3 | 49 | .184 | 0 | 4 | 1 | 0 | 24 | 0 | 1 | 1 | 0 | 16.5 |
| Totals | 46 | 22 | 159 | .151 | 41 | 12 | 4 | 4 | 97 | 2 | 5 | 14 | 4 | 62.5 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| #7 | Maycie Vierck | 4 | 3 | 0 | 8 | .375 | 2 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 5.5 |
| 2 | Hallie Sherry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 4 | 5 | 0 | 16 | .312 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6.0 |
| 10 | Savannah Daly * | 4 | 0 | 0 | 0 | .000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jordyn Holman * | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 14.0 |
| 15 | Emma Geiwitz * | 4 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12.5 |
| 17 | Brielle Neeley * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 18 | Mikaele Noll * | 4 | 13 | 4 | 22 | .409 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
| Totals | 43 | 9 | 87 | .391 | 38 | 3 | 1 | 11 | 36 | 7 | 3 | 6 | 4 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter