Western Technical College at Ridgewater College
@ Ridgewater College
9/17/2022 at 12:00 PM
@ Ridgewater College
9/17/2022 at 12:00 PM
|
Western Technical College
3 |
Ridgewater College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Technical College | 25 | 25 | 19 | 25 | 3 |
| Ridgewater College | 21 | 16 | 25 | 19 | 1 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 43 | .047 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 14 | 6 | 39 | .205 |
| 4 | 13 | 4 | 38 | .237 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| #7 | Maycie Vierck | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hallie Sherry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 4 | 6 | 2 | 11 | .364 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Savannah Daly * | 4 | 0 | 0 | 0 | .000 | 36 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Jordyn Holman * | 4 | 11 | 3 | 19 | .421 | 0 | 2 | 1 | 1 | 14 | 2 | 0 | 1 | 0 | 15.0 |
| 15 | Emma Geiwitz * | 4 | 7 | 2 | 9 | .556 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 13.0 |
| 17 | Brielle Neeley * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 18 | Mikaele Noll * | 4 | 16 | 5 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 16.5 |
| Totals | 44 | 13 | 71 | .437 | 38 | 9 | 5 | 9 | 64 | 7 | 4 | 6 | 1 | 62.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Macy Schenk | 2 | 7 | 2 | 14 | .357 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 | |
| 2 | Tayler Schmidt | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cailin Yoose | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anayansi Flores | 2 | 6 | 0 | 11 | .545 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Jenna Kunerth * | 3 | 5 | 3 | 29 | .069 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Morgan Hoffmann | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Adelia Pierson | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Harley Kunstleben * | 4 | 7 | 4 | 25 | .120 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Gabrielle Randt * | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 9.0 |
| 15 | Elizabeth Koenen * | 2 | 5 | 4 | 17 | .059 | 1 | 3 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Olivia Naatjes * | 3 | 1 | 1 | 7 | .000 | 31 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 24 | 156 | .135 | 40 | 8 | 6 | 10 | 81 | 5 | 4 | 5 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter