Minnesota State Community and Technical College at Western Technical College
@ La Crosse
9/24/2021 at 6:30 PM
@ La Crosse
9/24/2021 at 6:30 PM
|
Minnesota State Community and Technical College
3 |
Western Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota State Community and Technical College | 25 | 25 | 25 | 3 |
| Western Technical College | 22 | 18 | 17 | 0 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 41 | .171 |
| 2 | 12 | 3 | 36 | .250 |
| 3 | 12 | 4 | 39 | .205 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Emily Condon * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Bailey Marty | 3 | 3 | 1 | 6 | .333 | 2 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Anya Maack * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10.0 |
| 8 | Darian Booker * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Avery Wanner * | 3 | 1 | 0 | 4 | .250 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaia Strom | 2 | 3 | 2 | 14 | .071 | 20 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emily Dehler * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 8.5 |
| 15 | April Schridde | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alaina Anderson * | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 4 | 0 | 10.0 |
| Totals | 38 | 14 | 116 | .207 | 32 | 7 | 7 | 0 | 69 | 11 | 7 | 5 | 0 | 59.5 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Holman * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Tana Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Farr * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Katelyn Schmitz * | 3 | 6 | 2 | 9 | .444 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Liberty Mickelson * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5.0 |
| 8 | Miah Hansen * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Kaitlyn Koll | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Savannah Daly | 2 | 2 | 1 | 7 | .143 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alyssa Ottum * | 1 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 12 | 63 | .286 | 26 | 0 | 3 | 9 | 39 | 2 | 2 | 3 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter