Western Technical College at Minnesota West Community & Technical College
@ Minnesota West
9/11/2021 at 12:00 PM
@ Minnesota West
9/11/2021 at 12:00 PM
|
Western Technical College
3 |
Minnesota West Community & Technical College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Technical College | 25 | 25 | 14 | 27 | 3 |
| Minnesota West Community & Technical College | 19 | 19 | 25 | 25 | 1 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Holman * | 4 | 16 | 6 | 31 | .323 | 0 | 3 | 2 | 1 | 18 | 1 | 0 | 0 | 0 | 20.0 |
| 2 | Tana Davis | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katelyn Schmitz * | 4 | 2 | 1 | 9 | .111 | 22 | 3 | 1 | 0 | 14 | 0 | 1 | 3 | 0 | 5.5 |
| 6 | Liberty Mickelson * | 4 | 11 | 1 | 14 | .714 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 14.5 |
| 8 | Miah Hansen * | 4 | 6 | 0 | 10 | .600 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kaitlyn Koll | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Daly * | 4 | 2 | 1 | 12 | .083 | 17 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alyssa Ottum * | 4 | 10 | 7 | 22 | .136 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 47 | 16 | 99 | .313 | 47 | 8 | 5 | 8 | 81 | 4 | 2 | 6 | 0 | 60.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dannyn Peterson | 4 | 2 | 1 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Taya Mason * | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mallory Thorson * | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Shelby Christensen * | 4 | 9 | 2 | 29 | .241 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Grace Suttle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Dunlop * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 18 | Coralis Ramos * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Kennedy Buckneberg * | 4 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 12.0 |
| 21 | Emma Keith | 4 | 1 | 4 | 1 | -3.000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 17 | 132 | .182 | 26 | 3 | 0 | 0 | 83 | 10 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter