23 Becca Rostad
Becca Rostad
  • Height:
    5'6"
  • Hometown:
    Houston, MN
  • Position:
    Shooting Guard
  • Year:
    So
  • State:
    MN
  • High School:
    Houston High School
  • Major:
    Physical Therapy Assistant
  • gp
    22
  • pts/g
    7.8
  • fg %
    35.2
  • 3pt %
    26.3
  • ft %
    92.0
  • reb/g
    3.2
  • a/g
    1.2

Bio

High School Sports

Basketball, softball, volleyball

Hobbies

Fishing, hiking, weightlifting, playing basketball.

About Me

I am from a small town in Minnesota. I enjoy being outside and doing activities like hiking, fishing, snowmobiling, and waterskiing. I have a dog named Della, and 2 cats named Curry and Kobe. I love to spend time with my family and friends in my free time.

Player Profile

Recent Games
Feb 6 Anoka-Ramsey Community College W, 73-56
Feb 8 St. Cloud Technical & Community College W, 73-56
Feb 11 at Minnesota West Community College L, 90-64
Feb 15 at Riverland Community College L, 74-48
Feb 18 at Anoka-Ramsey Community College L, 74-59
Feb 21 vs. Anoka-Ramsey Community College L, 67-58
  Overall Conf
Games 22 14
Games started 22 14
Minutes 490 320
Minutes per game 22.3 22.9
FG 64-182 39-115
FG Pct 35.2 33.9
3PT 20-76 14-53
3PT Pct 26.3 26.4
FT 23-25 7-7
FT Pct 92.0 100.0
Off rebounds 24 9
Def rebounds 47 28
Total rebounds 71 37
Rebounds per game 3.2 2.6
Personal fouls 44 32
Disqualifications - -
Assists 27 18
Turnovers 48 31
Assist to turnover ratio 0.6 0.6
Steals 13 9
Blocks 3 3
Points 171 99
Points per game 7.8 7.1
Points per 40 min 14.0 12.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Ellsworth Community College W, 83-66 1 23 3-7 42.9 1-4 25.0 0-0 - 7
Nov 12 vs. North Iowa Area Community College L, 83-49 1 11 1-3 33.3 1-2 50.0 0-0 - 3
Nov 26 vs. Northland Community & Technical College W, 92-73 1 22 5-12 41.7 1-4 25.0 4-6 66.7 15
Nov 27 at Minnesota North College-Rainy River W, 92-62 1 21 1-6 16.7 0-2 0.0 0-0 - 2
Nov 30 vs. Madison College W, 94-60 1 19 2-8 25.0 0-3 0.0 2-2 100.0 6
Dec 2 vs. Fond du Lac Tribal & Community College W, 116-38 1 22 6-12 50.0 1-1 100.0 4-4 100.0 17
Dec 3 Central Lakes College-Brainerd W, 100-34 1 22 5-14 35.7 2-6 33.3 4-4 100.0 16
Dec 9 at Minnesota North College-Mesabi Range   - - - - - - - - -
Dec 10 at Minnesota North College-Vermilion   - - - - - - - - -
Jan 4 at Rochester Community and Technical College L, 97-60 1 27 2-3 66.7 1-2 50.0 0-0 - 5
Jan 7 Minnesota State Community and Technical College W, 73-60 1 27 6-10 60.0 4-6 66.7 3-3 100.0 19
Jan 11 at St. Cloud Technical & Community College W, 73-45 1 29 4-13 30.8 2-7 28.6 0-0 - 10
Jan 14 Ridgewater College W, 80-49 1 23 4-14 28.6 2-6 33.3 0-0 - 10
Jan 18 vs. Riverland Community College L, 72-60 1 32 5-17 29.4 0-7 0.0 0-0 - 10
Jan 21 vs. Minnesota West Community College L, 86-82 1 17 3-7 42.9 1-2 50.0 0-0 - 7
Jan 28 at Minnesota State Community and Technical College W, 65-58 1 23 2-4 50.0 0-2 0.0 0-0 - 4
Feb 1 Rochester Community and Technical College L, 86-52 1 22 1-6 16.7 1-5 20.0 0-0 - 3
Feb 4 at Ridgewater College W, 86-37 1 24 4-10 40.0 2-4 50.0 0-0 - 10
Feb 6 Anoka-Ramsey Community College W, 73-56 1 20 4-10 40.0 0-2 0.0 0-0 - 8
Feb 8 St. Cloud Technical & Community College W, 73-56 1 23 2-7 28.6 1-4 25.0 0-0 - 5
Feb 11 at Minnesota West Community College L, 90-64 1 15 2-5 40.0 0-1 0.0 0-0 - 4
Feb 15 at Riverland Community College L, 74-48 1 19 0-5 0.0 0-3 0.0 4-4 100.0 4
Feb 18 at Anoka-Ramsey Community College L, 74-59 1 19 0-4 0.0 0-2 0.0 0-0 - 0
Feb 21 vs. Anoka-Ramsey Community College L, 67-58 1 30 2-5 40.0 0-1 0.0 2-2 100.0 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 vs. Ellsworth Community College W, 83-66 1 23 1 4 5 2 2 1.0 0 0 0 -
Nov 12 vs. North Iowa Area Community College L, 83-49 1 11 0 2 2 0 2 0.0 0 0 2 -
Nov 26 vs. Northland Community & Technical College W, 92-73 1 22 5 0 5 1 1 1.0 0 0 2 -
Nov 27 at Minnesota North College-Rainy River W, 92-62 1 21 1 3 4 0 1 0.0 1 0 1 -
Nov 30 vs. Madison College W, 94-60 1 19 3 1 4 1 4 0.3 0 0 2 -
Dec 2 vs. Fond du Lac Tribal & Community College W, 116-38 1 22 3 2 5 3 3 1.0 1 0 1 -
Dec 3 Central Lakes College-Brainerd W, 100-34 1 22 2 4 6 2 2 1.0 1 0 0 -
Dec 9 at Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Dec 10 at Minnesota North College-Vermilion   - - - - - - - - - - - -
Jan 4 at Rochester Community and Technical College L, 97-60 1 27 0 0 0 2 4 0.5 0 0 2 -
Jan 7 Minnesota State Community and Technical College W, 73-60 1 27 1 3 4 2 2 1.0 1 0 3 -
Jan 11 at St. Cloud Technical & Community College W, 73-45 1 29 1 6 7 3 1 3.0 2 0 3 -
Jan 14 Ridgewater College W, 80-49 1 23 1 1 2 0 1 0.0 3 0 2 -
Jan 18 vs. Riverland Community College L, 72-60 1 32 2 2 4 2 1 2.0 0 0 4 -
Jan 21 vs. Minnesota West Community College L, 86-82 1 17 0 0 0 2 3 0.7 0 0 3 -
Jan 28 at Minnesota State Community and Technical College W, 65-58 1 23 0 0 0 1 4 0.3 0 0 2 -
Feb 1 Rochester Community and Technical College L, 86-52 1 22 0 1 1 0 5 0.0 0 0 0 -
Feb 4 at Ridgewater College W, 86-37 1 24 0 2 2 0 1 0.0 0 3 1 -
Feb 6 Anoka-Ramsey Community College W, 73-56 1 20 0 3 3 1 3 0.3 0 0 3 -
Feb 8 St. Cloud Technical & Community College W, 73-56 1 23 2 6 8 3 0 - 1 0 2 -
Feb 11 at Minnesota West Community College L, 90-64 1 15 2 2 4 2 2 1.0 0 0 2 -
Feb 15 at Riverland Community College L, 74-48 1 19 0 1 1 0 3 0.0 1 0 2 -
Feb 18 at Anoka-Ramsey Community College L, 74-59 1 19 0 1 1 0 1 0.0 1 0 3 -
Feb 21 vs. Anoka-Ramsey Community College L, 67-58 1 30 0 3 3 0 2 0.0 1 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 19 23.1 2.9-7.9 36.4 1.8-5.1 34.3 0.8-1.0 77.3 8.3
2022-23 22 22 22.3 2.9-8.3 35.2 0.9-3.5 26.3 1.0-1.1 92.0 7.8
Total 43 41 22.7 2.9-8.1 35.7 1.3-4.3 31.0 0.9-1.1 85.1 8.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 19 486 60-165 36.4 37-108 34.3 17-22 77.3 174
2022-23 22 22 490 64-182 35.2 20-76 26.3 23-25 92.0 171
Total 43 41 976 124-347 35.7 57-184 31.0 40-47 85.1 345

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 19 23.1 0.0-0.0 36.4 0.0-0.0 34.3 0.0-0.0 77.3 0.0
2022-23 22 22 22.3 0.0-0.0 35.2 0.0-0.0 26.3 0.0-0.0 92.0 0.0
Total 43 41 22.7 0.0-0.0 35.7 0.0-0.0 31.0 0.0-0.0 85.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 19 23.1 0.8 1.4 2.2 2.8 0.2 1.0 2.6 0.4 0.8 0.2
2022-23 22 22 22.3 1.1 2.1 3.2 2.0 - 1.2 2.2 0.6 0.6 0.1
Total 43 41 22.7 1.0 1.8 2.7 2.4 0.1 1.1 2.4 0.5 0.7 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 19 486 17 30 47 59 5 21 54 0.4 17 4
2022-23 22 22 490 24 47 71 44 - 27 48 0.6 13 3
Total 43 41 976 41 77 118 103 5 48 102 0.5 30 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 19 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 22 22 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 43 41 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 22 22 22.3 2.9-8.3 35.2 0.9-3.5 26.3 1.0-1.1 92.0 7.8
Conference 14 14 22.9 2.8-8.2 33.9 1.0-3.8 26.4 0.5-0.5 100.0 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 6 6 22.8 3.7-10.2 36.1 1.7-4.8 34.5 1.2-1.2 100.0 10.2
Away 8 8 22.1 1.9-6.2 30.0 0.6-2.9 21.7 0.5-0.5 100.0 4.9
Neutral 8 8 22.0 3.4-8.9 38.0 0.6-3.0 20.8 1.5-1.8 85.7 8.9
Result Wins 13 13 22.9 3.7-9.8 37.8 1.2-3.9 31.4 1.3-1.5 89.5 9.9
Losses 9 9 21.3 1.8-6.1 29.1 0.4-2.8 16.0 0.7-0.7 100.0 4.7
Month November 5 5 19.2 2.4-7.2 33.3 0.6-3.0 20.0 1.2-1.6 75.0 6.6
December 2 2 22.0 5.5-13.0 42.3 1.5-3.5 42.9 4.0-4.0 100.0 16.5
January 7 7 25.4 3.7-9.7 38.2 1.4-4.6 31.3 0.4-0.4 100.0 9.3
February 8 8 21.5 1.9-6.5 28.8 0.5-2.8 18.2 0.8-0.8 100.0 5.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 22 22 490 64-182 35.2 20-76 26.3 23-25 92.0 171
Conference 14 14 320 39-115 33.9 14-53 26.4 7-7 100.0 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 6 6 137 22-61 36.1 10-29 34.5 7-7 100.0 61
Away 8 8 177 15-50 30.0 5-23 21.7 4-4 100.0 39
Neutral 8 8 176 27-71 38.0 5-24 20.8 12-14 85.7 71
Result Wins 13 13 298 48-127 37.8 16-51 31.4 17-19 89.5 129
Losses 9 9 192 16-55 29.1 4-25 16.0 6-6 100.0 42
Month November 5 5 96 12-36 33.3 3-15 20.0 6-8 75.0 33
December 2 2 44 11-26 42.3 3-7 42.9 8-8 100.0 33
January 7 7 178 26-68 38.2 10-32 31.3 3-3 100.0 65
February 8 8 172 15-52 28.8 4-22 18.2 6-6 100.0 40

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 22 22 22.3 0.0-0.0 35.2 0.0-0.0 26.3 0.0-0.0 92.0 0.0
Conference 14 14 22.9 0.0-0.0 33.9 0.0-0.0 26.4 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 6 6 22.8 0.0-0.0 36.1 0.0-0.0 34.5 0.0-0.0 100.0 0.0
Away 8 8 22.1 0.0-0.0 30.0 0.0-0.0 21.7 0.0-0.0 100.0 0.0
Neutral 8 8 22.0 0.0-0.0 38.0 0.0-0.0 20.8 0.0-0.0 85.7 0.0
Result Wins 13 13 22.9 0.0-0.0 37.8 0.0-0.0 31.4 0.0-0.0 89.5 0.0
Losses 9 9 21.3 0.0-0.0 29.1 0.0-0.0 16.0 0.0-0.0 100.0 0.0
Month November 5 5 19.2 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 75.0 0.0
December 2 2 22.0 0.0-0.0 42.3 0.0-0.0 42.9 0.0-0.0 100.0 0.0
January 7 7 25.4 0.0-0.0 38.2 0.0-0.0 31.3 0.0-0.0 100.0 0.0
February 8 8 21.5 0.0-0.0 28.8 0.0-0.0 18.2 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 22 22 22.3 1.1 2.1 3.2 2.0 - 1.2 2.2 0.6 0.6 0.1
Conference 14 14 22.9 0.6 2.0 2.6 2.3 - 1.3 2.2 0.6 0.6 0.2
Exhibition - - - - - - - - - - - - -
Location Home 6 6 22.8 1.0 3.0 4.0 1.7 - 1.3 2.2 0.6 1.0 0.0
Away 8 8 22.1 0.5 1.9 2.4 2.0 - 1.0 2.1 0.5 0.6 0.4
Neutral 8 8 22.0 1.8 1.8 3.5 2.3 - 1.4 2.3 0.6 0.3 0.0
Result Wins 13 13 22.9 1.5 2.7 4.2 1.7 - 1.5 1.9 0.8 0.8 0.2
Losses 9 9 21.3 0.4 1.3 1.8 2.4 - 0.9 2.6 0.3 0.3 0.0
Month November 5 5 19.2 2.0 2.0 4.0 1.4 - 0.8 2.0 0.4 0.2 0.0
December 2 2 22.0 2.5 3.0 5.5 0.5 - 2.5 2.5 1.0 1.0 0.0
January 7 7 25.4 0.7 1.7 2.4 2.7 - 1.7 2.3 0.8 0.9 0.0
February 8 8 21.5 0.5 2.4 2.9 2.1 - 0.8 2.1 0.4 0.5 0.4

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 22 22 490 24 47 71 44 - 27 48 0.6 13 3
Conference 14 14 320 9 28 37 32 - 18 31 0.6 9 3
Exhibition - - - - - - - - - - - - -
Location Home 6 6 137 6 18 24 10 - 8 13 0.6 6 0
Away 8 8 177 4 15 19 16 - 8 17 0.5 5 3
Neutral 8 8 176 14 14 28 18 - 11 18 0.6 2 0
Result Wins 13 13 298 20 35 55 22 - 19 25 0.8 10 3
Losses 9 9 192 4 12 16 22 - 8 23 0.3 3 0
Month November 5 5 96 10 10 20 7 - 4 10 0.4 1 0
December 2 2 44 5 6 11 1 - 5 5 1.0 2 0
January 7 7 178 5 12 17 19 - 12 16 0.8 6 0
February 8 8 172 4 19 23 17 - 6 17 0.4 4 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 22 22 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 14 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 6 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 8 8 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 8 8 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Result Wins 13 13 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 9 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Month November 5 5 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0