Rochester Community and Technical College at Western Technical College February 2, 2022

(15-5, 7-1)
71
(7-12, 3-5)
53
Final 1 2 3 4 T
Rochester Community and Technical College 15 11 25 20 71
Western Technical College 10 12 12 19 53

Box Score

Rochester Community and Technical College
Western Technical College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Olivia Christianson 37 10-27 5-12 3-3 3 2 5 1 5 0 2 1 28
5 - Kassidy Broadwater 34 1-6 0-0 5-5 3 2 5 7 2 0 1 4 7
12 - Kandace Sikkink 38 3-12 0-1 3-3 3 7 10 1 0 1 1 3 9
15 - Lexi Hugeback 22 2-7 1-5 3-3 1 5 6 1 1 1 0 2 8
24 - Jaide Pressley 27 4-7 2-4 0-0 1 2 3 2 0 0 3 4 10
RESERVES  
11 - Elicia Brown 28 3-8 1-3 0-1 3 1 4 3 0 0 2 0 7
22 - Danika Jones 15 1-2 0-0 0-0 1 2 3 0 0 0 2 2 2
TM - Team 0 0 0 1 0
TOTALS   24-69 9-25 14-15 15 21 36 15 8 2 12 16 71
    34.8% 36.0% 93.3%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aaliyah Bowman 12 1-3 0-0 1-2 0 2 2 0 1 0 1 2 3
3 - Lindsey Peterson 34 0-3 0-1 0-0 0 3 3 3 1 0 3 3 0
15 - Emma Geiwitz 29 5-15 3-11 1-1 1 2 3 5 4 0 3 3 14
20 - Kaylee Skibba 39 5-16 0-0 8-9 8 10 18 1 0 1 5 2 18
23 - Becca Rostad 32 1-10 1-7 2-2 0 0 0 0 1 0 5 2 5
RESERVES  
2 - Hallie Sherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Addi Schroeder 28 0-7 0-3 2-2 0 3 3 2 0 0 1 2 2
10 - Zyanna Deloney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emily Manske 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Gracie Quade 28 5-11 0-0 1-1 2 1 3 0 0 0 1 2 11
TM - Team 0 1 1 0 0
TOTALS   17-65 4-22 15-17 11 23 34 11 7 1 19 16 53
    26.2% 18.2% 88.2%  

Game Information

Date/Time: February 2, 2022 - 5:30 PM
Location: Western Tech.
Technical fouls: Rochester Community and Technical College-None ; Western Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rochester Community and Technical College Western Technical College
Field Goal 24-69 17-65
Field Goal % 34.8% 26.2%
3 Point 9-25 4-22
3 Point % 36.0% 18.2%
Free Throw 14-15 15-17
Free Throw % 93.3% 88.2%
Rebounds 36 34
Assists 15 11
Turnovers 12 19
Points off Turnovers 16 5
2nd Chance Points 14 12
Points in the Paint 24 26
Fastbreak Points 0 0
Bench Points 9 13
Largest Lead 19 0
Time of Largest Lead 3rd-00:31 -
Trends Ties: 2; Lead Changes: 0
Field Goals %
Rochester Community and Technical College
34.8%
26.2%
Western Technical College
3 Point %
Rochester Community and Technical College
36.0%
18.2%
Western Technical College
Rebounds
Rochester Community and Technical College
36
34
Western Technical College
Turnovers
Rochester Community and Technical College
12
19
Western Technical College

Period1 Box Score

Rochester Community and Technical College
Western Technical College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Olivia Christianson 9 1-6 1-2 0-0 1 1 2 0 0 0 0 0 3
5 - Kassidy Broadwater 10 0-3 0-0 2-2 1 1 2 2 0 0 1 0 2
12 - Kandace Sikkink 10 1-7 0-0 1-1 1 2 3 1 0 0 0 0 3
15 - Lexi Hugeback 7 1-3 1-2 0-0 0 2 2 0 0 1 0 0 3
24 - Jaide Pressley 4 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
11 - Elicia Brown 6 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
22 - Danika Jones 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-22 2-4 3-3 5 7 12 3 0 1 4 1 15
    22.7% 50.0% 100.0%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aaliyah Bowman 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
3 - Lindsey Peterson 7 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
15 - Emma Geiwitz 9 2-7 1-5 1-1 0 1 1 1 2 0 2 1 6
20 - Kaylee Skibba 9 1-3 0-0 0-0 2 4 6 0 0 1 0 0 2
23 - Becca Rostad 8 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Hallie Sherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Addi Schroeder 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
10 - Zyanna Deloney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emily Manske 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gracie Quade 7 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   4-18 1-8 1-1 2 9 11 2 2 1 6 2 10
    22.2% 12.5% 100.0%  

Period2 Box Score

Rochester Community and Technical College
Western Technical College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Olivia Christianson 9 0-5 0-2 0-0 0 1 1 0 3 0 1 0 0
5 - Kassidy Broadwater 8 0-2 0-0 2-2 2 0 2 1 0 0 0 2 2
12 - Kandace Sikkink 8 1-4 0-1 2-2 2 2 4 0 0 0 1 0 4
15 - Lexi Hugeback 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
24 - Jaide Pressley 8 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
11 - Elicia Brown 10 2-6 1-3 0-0 1 0 1 0 0 0 1 0 5
22 - Danika Jones 4 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-20 1-8 4-4 6 5 11 1 3 0 4 5 11
    15.0% 12.5% 100.0%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aaliyah Bowman 4 1-2 0-0 1-2 0 1 1 0 1 0 0 0 3
3 - Lindsey Peterson 8 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Emma Geiwitz 7 1-2 0-0 0-0 0 1 1 2 1 0 0 0 2
20 - Kaylee Skibba 10 1-4 0-0 3-3 3 3 6 0 0 0 1 1 5
23 - Becca Rostad 8 0-3 0-2 0-0 0 0 0 0 1 0 3 0 0
RESERVES  
2 - Hallie Sherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Addi Schroeder 8 0-4 0-2 2-2 0 1 1 0 0 0 0 0 2
10 - Zyanna Deloney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emily Manske 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gracie Quade 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-4 6-7 3 6 9 3 3 0 5 2 12
    20.0% 0% 85.7%  

Period3 Box Score

Rochester Community and Technical College
Western Technical College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Olivia Christianson 10 5-8 3-5 1-1 1 0 1 0 2 0 1 0 14
5 - Kassidy Broadwater 6 1-1 0-0 0-0 0 0 0 2 1 0 0 1 2
12 - Kandace Sikkink 10 1-1 0-0 0-0 0 3 3 0 0 0 0 2 2
15 - Lexi Hugeback 6 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
24 - Jaide Pressley 8 2-4 1-3 0-0 0 0 0 2 0 0 1 2 5
RESERVES  
11 - Elicia Brown 4 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
22 - Danika Jones 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   10-16 4-9 1-1 2 6 8 9 3 0 2 6 25
    62.5% 44.4% 100.0%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aaliyah Bowman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Lindsey Peterson 10 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Emma Geiwitz 7 0-3 0-3 0-0 0 0 0 0 1 0 1 0 0
20 - Kaylee Skibba 10 1-6 0-0 5-6 1 2 3 0 0 0 2 0 7
23 - Becca Rostad 8 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
RESERVES  
2 - Hallie Sherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Addi Schroeder 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Zyanna Deloney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emily Manske 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Gracie Quade 7 1-3 0-0 1-1 2 1 3 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   2-14 0-3 8-9 3 4 7 1 1 0 4 4 12
    14.3% 0% 88.9%  

Period4 Box Score

Rochester Community and Technical College
Western Technical College

Rochester Community and Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Olivia Christianson 9 4-8 1-3 2-2 1 0 1 1 0 0 0 1 11
5 - Kassidy Broadwater 10 0-0 0-0 1-1 0 1 1 2 1 0 0 1 1
12 - Kandace Sikkink 10 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
15 - Lexi Hugeback 6 1-1 0-0 3-3 0 2 2 0 1 0 0 1 5
24 - Jaide Pressley 7 1-1 1-1 0-0 1 0 1 0 0 0 1 0 3
RESERVES  
11 - Elicia Brown 8 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
22 - Danika Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-11 2-4 6-7 2 3 5 3 2 1 1 4 20
    54.5% 50.0% 85.7%  

Western Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aaliyah Bowman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lindsey Peterson 9 0-1 0-0 0-0 0 1 1 1 1 0 1 3 0
15 - Emma Geiwitz 6 2-3 2-3 0-0 1 0 1 2 0 0 0 2 6
20 - Kaylee Skibba 10 2-3 0-0 0-0 2 1 3 1 0 0 2 1 4
23 - Becca Rostad 8 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
2 - Hallie Sherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Addi Schroeder 8 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0
10 - Zyanna Deloney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emily Manske 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Gracie Quade 8 3-5 0-0 0-0 0 0 0 0 0 0 0 1 6
TM - Team 0 1 1 0 0
TOTALS   8-18 3-7 0-0 3 3 6 5 1 0 4 8 19
    44.4% 42.9% 0%