March 6, 2026 Western Technical College at North Arkansas College

6

20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Technical College | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 2 |
| North Arkansas College | 17 | 0 | 0 | 3 | X | 20 | 14 | 1 |
Box Score
Western Technical College
North Arkansas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Hoffmann 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braidon Brown dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Loos ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eli Wilbricht lf | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Colby Atkinson 3b | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Drew Livin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Calvin Davis cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Lorge rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Sampo c | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Aaron Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sartor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly Diebel | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Crum | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mayes Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Henrichs | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 22 | 5 | 8 | 5 | 1 | 6 | 14 |
Batting
2B:
Eli Wilbricht
, Colby Atkinson
HR:
Colby Atkinson
RBI:
Colby Atkinson (3)
, Calvin Davis
, Isaiah Henrichs
Fielding
E:
Colby Atkinson
, Reilly Diebel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Guffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 2 | 1 | 0 | 2 | 1 | 1 | 3 |
| Max Barron | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Quentin Maggart | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ethan Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Sandridge | 2 | 2 | 2 | 6 | 0 | 0 | 0 |
| Rowden Lejeune | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Jordan Corbett | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Terry | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Andre Harris | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Klayton Clark | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andy Groening | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Lloyd Murillo | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kelly Thompson | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tre Fleming | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| CJ Thayer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Bower | 1 | 2 | 0 | 1 | 2 | 1 | 3 |
| Tegan Asbury | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 20 | 14 | 17 | 12 | 6 | 15 |
Batting
2B:
Max Barron
HR:
Connor Sandridge
, Klayton Clark
RBI:
Ty Robinson (2)
, Max Barron (2)
, Quentin Maggart
, Connor Sandridge (6)
, Dylan Terry
, Andre Harris
, Klayton Clark
, Andy Groening
, Luke Bower
, Tegan Asbury
Baserunning
SB:
Ty Robinson
, Max Barron
, Quentin Maggart
, Dylan Terry (3)
, Tegan Asbury
Fielding
E:
Owen Guffey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Anderson (L, 0-1) | 0.1 | 6 | 9 | 9 | 3 | 1 | 1 |
| Bodie Bloom | 0.1 | 2 | 6 | 6 | 4 | 1 | 0 |
| Alex Sartor | 3.1 | 5 | 5 | 3 | 5 | 5 | 0 |
| Totals | 4.0 | 13 | 20 | 18 | 12 | 7 | 1 |
Pitching
Batters faced:
Aaron Anderson (10)
, Bodie Bloom (7)
, Alex Sartor (22)
WP:
Aaron Anderson
, Bodie Bloom (3)
, Alex Sartor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Guffey (W, 3-1) | 4.0 | 4 | 3 | 1 | 1 | 7 | 0 |
| Tyler Johnson | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Totals | 5.0 | 7 | 6 | 4 | 1 | 7 | 1 |
Pitching
Batters faced:
Owen Guffey (19)
, Tyler Johnson (6)
HBP:
Owen Guffey
Other Information
| Location: | Harrison, AR |
| Attendance: | 0 |