April 26, 2025 Western Technical College at Riverland Community College

1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Riverland Community College | 0 | 0 | 0 | 4 | 2 | 1 | X | 7 | 11 | 1 |
Box Score
Western Technical College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Hadler cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Loos ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Arndt 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colby Atkinson 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Livin dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitch Broadhead c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden Hoffmann 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Lorge lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon O'Connor rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 | 1 | 5 | 0 |
Batting
RBI:
Drew Livin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sam McEvoy ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alberto Rigual cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karlo Aguirre 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Mora lf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Peyton Ransom 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Roland Figueroa rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Francisco Nieves c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Carlson dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter McQuery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 11 | 6 | 2 | 5 | 0 |
Batting
2B:
Jonathan Mora (2)
, Roland Figueroa (2)
RBI:
Raul Martinez
, Karlo Aguirre
, Jonathan Mora (2)
, Roland Figueroa (2)
Sac Fly:
Karlo Aguirre
Baserunning
CS:
Roland Figueroa
Fielding
E:
Roland Figueroa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Anderson (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Aaron Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter McQuery (W, 1-0) | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Carter McQuery (27)
HBP:
Carter McQuery
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |