March 4, 2023 Lincoln Land Community College at Western Technical College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lincoln Land Community College | 0 | 11 | 0 | 0 | 0 | 11 | 8 | 1 |
| Western Technical College | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Box Score
Lincoln Land Community College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wandel Campana 2b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Ryan Maul cf | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Austin Adcock rf | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| Drew Ezard dh | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Caleb Royer 1b | 4 | 1 | 1 | 2 | 0 | 3 | 5 |
| Evan Kochel c | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| Chase Jetel lf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Trace Melody 3b | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Trent Koehler ss | 2 | 2 | 1 | 3 | 1 | 0 | 1 |
| Zane Danielson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keleb Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 8 | 11 | 10 | 7 | 20 |
Batting
3B:
Wandel Campana
RBI:
Wandel Campana (2)
, Austin Adcock
, Drew Ezard
, Caleb Royer (2)
, Evan Kochel
, Trace Melody
, Trent Koehler (3)
Baserunning
SB:
Wandel Campana (2)
, Drew Ezard
Fielding
E:
Keleb Rogers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jassan Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hackethal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Johansen cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dale Bratz dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden McCluskey 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elijah Guemez 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyroden Swanson rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Payton Danen c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasuwah Laube lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashton Wolf 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ace Padilla ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Prieur | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 9 | 2 |
Batting
2B:
Kyroden Swanson
RBI:
Elijah Guemez
Baserunning
SB:
Jasuwah Laube
Fielding
E:
Aden McCluskey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zane Danielson (W, 1-0) | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Keleb Rogers | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Zane Danielson (12)
, Keleb Rogers (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Peterson (L, 0-1) | 1.1 | 2 | 10 | 10 | 7 | 3 | 0 |
| Thomas Hackethal | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Jassan Medrano | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Parker Davis | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 7 | 11 | 11 | 10 | 7 | 0 |
Pitching
Batters faced:
Gabriel Peterson (13)
, Thomas Hackethal (14)
, Jassan Medrano (4)
, Parker Davis (2)
WP:
Gabriel Peterson (2)
, Thomas Hackethal
, Jassan Medrano
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |