March 4, 2023 Western Technical College at Jackson College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 7 | 8 | 4 |
| Jackson College | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 8 | 1 |
Box Score
Western Technical College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Johansen cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Stadtler 2b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jassan Medrano ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elijah Guemez dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jacob Potter 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aden McCluskey 1b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kyroden Swanson rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tucker Francis c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jasuwah Laube lf | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Dale Bratz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 6 | 5 | 10 | 0 |
Batting
RBI:
Carson Johansen
, Brandon Stadtler
, Elijah Guemez
, Jacob Potter
, Aden McCluskey
, Jasuwah Laube
Baserunning
SB:
Jasuwah Laube (2)
CS:
Carson Johansen
, Tucker Francis
Fielding
E:
Jassan Medrano (3)
, Jacob Potter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Berry lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Christophel cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Burke ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zach Meier c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marcus Patton 1b | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Harry Major 2b | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin Santure 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamil Ramsey rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Logan Angel dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Luke Merkau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Broady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Teschendorf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 7 | 8 | 6 | 7 | 2 | 0 |
Batting
2B:
Zach Meier
, Marcus Patton
, Logan Angel
RBI:
Josh Burke
, Marcus Patton (3)
, Harry Major
, Logan Angel
Baserunning
SB:
James Berry
, Zach Meier
, Marcus Patton
, Harry Major
, Jamil Ramsey (2)
Fielding
E:
Zach Meier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dale Bratz | 5.0 | 4 | 4 | 1 | 4 | 0 | 0 |
| Jacob Martin | 1.2 | 2 | 3 | 4 | 2 | 2 | 0 |
| Bryce Butterfield (L, 0-2) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 7 | 8 | 5 | 6 | 2 | 0 |
Pitching
Batters faced:
Dale Bratz (25)
, Jacob Martin (10)
, Bryce Butterfield
WP:
Jacob Martin
HBP:
Jacob Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Merkau | 5.0 | 7 | 6 | 5 | 3 | 8 | 0 |
| Brandon Broady (W, 1-0) | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 5 | 10 | 0 |
Pitching
Batters faced:
Luke Merkau (25)
, Brandon Broady (7)
Other Information
| Location: | Lake Myrtle Fl |
| Attendance: | 0 |