March 3, 2023 Western Technical College at Minnesota North College-Vermilion

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Technical College | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 5 |
| Minnesota North College-Vermilion | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 6 | 4 |
Box Score
Western Technical College
Minnesota North College-Vermilion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stadtler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kunz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Padilla ss | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| Dale Bratz 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jacob Martin rf | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Payton Danen c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jake Prieur 1b | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
| Jimmy Siggens dh | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Austin Moore cf | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Bronson Moet 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jasuwah Laube lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jassan Medrano | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 7 | 5 | 2 | 4 | 10 | 14 |
Batting
2B:
Jake Prieur (2)
RBI:
Jimmy Siggens (2)
Sac:
Jimmy Siggens
Baserunning
SB:
Dale Bratz
, Austin Moore
, Jasuwah Laube
Fielding
E:
Ace Padilla (2)
, Bronson Moet (3)
DP:
Ace Padilla
, Dale Bratz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| DeSoto Hood ss | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Marcus Haire Jr. dh/p | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jovann Hamlin-Arana 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jesus Trejo 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Charlie Wonser c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelbee Woodham lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chase Snyder 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Braden Hardy cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Palomo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Feralio | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Spahn | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Kostka | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 8 | 6 | 6 | 10 | 6 | 0 |
Batting
2B:
Kelbee Woodham
RBI:
Jovann Hamlin-Arana (3)
, Charlie Wonser
, Chase Snyder
, Michael Feralio
Fielding
E:
DeSoto Hood (2)
, Jesus Trejo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Kunz | 4.1 | 4 | 5 | 2 | 5 | 4 | 0 |
| Brandon Stadtler | 2.0 | 2 | 2 | 2 | 5 | 1 | 0 |
| Parker Davis (L, 0-1) | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 6 | 8 | 4 | 10 | 5 | 0 |
Pitching
Batters faced:
Luke Kunz (24)
, Brandon Stadtler (12)
, Parker Davis
WP:
Luke Kunz (2)
, Brandon Stadtler (2)
HBP:
Brandon Stadtler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Palomo | 4.0 | 2 | 6 | 0 | 3 | 7 | 0 |
| Marcus Haire Jr. (W, 1-0) | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 7 | 1 | 4 | 11 | 0 |
Pitching
Batters faced:
Jake Palomo (21)
, Marcus Haire Jr. (14)
WP:
Jake Palomo
, Marcus Haire Jr. (2)
HBP:
Marcus Haire Jr.
Other Information
| Location: | florida |
| Attendance: | 0 |