April 1, 2022 Western Technical College at Vermilion Community College

(0-0)
6

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Technical College | 3 | 0 | 0 | 2 | 1 | 6 | 12 | 5 |
| Vermilion Community College | 1 | 3 | 7 | 5 | 4 | 20 | 11 | 0 |
Box Score
Western Technical College
Vermilion Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Mobry IV ss | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Tyler Vaughan cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Roman Garcia dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Spomer 3b | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
| Bryce Butterfield rf | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| C. Greenlee 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tucker Francis c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chryz Gelacio lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Schallhor 2b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Keckeisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Steinhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Rueth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lazecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasuwah Laube | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 12 | 4 | 1 | 8 | 8 |
Batting
2B:
James Mobry IV
RBI:
Adam Spomer (3)
, Bryce Butterfield
GIDP:
Adam Spomer
Baserunning
SB:
Jasuwah Laube (2)
Fielding
E:
Adam Spomer (3)
, Chryz Gelacio (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
| Jovann Hamlin-Arana 2b | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Graham Porter dh | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
| Terren Sugita 3b | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| Zach Cheney ss | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Jacob Worley rf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Michael Feralio 1b | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
| Dalton Cantrell c | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Dillon Eden lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Kling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ramczyk | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 20 | 11 | 16 | 11 | 4 | 0 |
Batting
2B:
Terren Sugita
, Michael Feralio
, Dalton Cantrell
RBI:
Cameron Peterson
, Jovann Hamlin-Arana (2)
, Graham Porter
, Terren Sugita (3)
, Zach Cheney (3)
, Jacob Worley (3)
, Michael Feralio (3)
Sac Fly:
Jovann Hamlin-Arana
, Jacob Worley
Baserunning
SB:
Cameron Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Keckeisen | 1.2 | 4 | 4 | 3 | 1 | 3 | 0 |
| Hunter Steinhoff | 0.2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Ty Batten | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Alex Lazecki | 1.1 | 2 | 5 | 5 | 3 | 1 | 0 |
| Dan Rueth | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| M. Schallhor | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 |
| Totals | 5.0 | 11 | 20 | 17 | 9 | 6 | 0 |
Pitching
Batters faced:
Sam Keckeisen (13)
, Hunter Steinhoff (5)
, Ty Batten (6)
, Alex Lazecki (12)
, Dan Rueth
, M. Schallhor (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kling (W, 1-0) | 5.0 | 12 | 6 | 6 | 2 | 8 | 0 |
| Totals | 5.0 | 12 | 6 | 6 | 2 | 8 | 0 |
Pitching
Batters faced:
Ryan Kling (29)
HBP:
Ryan Kling
Other Information
| Location: | Brainerd, MN |
| Attendance: | 0 |
| Weather: | |