March 9, 2022 Williston State College at Western Technical College

(0-0)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 2 | 6 | 0 | 5 | 13 | 11 | 0 |
| Western Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Box Score
Williston State College
Western Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxon Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Hargreaves 2b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brady Miles c | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jordan Kelly 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Josh Tibbs dh | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Clayton McAllister lf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Logan Warkentin cf | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Kevin Paz 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Shopbell rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alex Betancourt ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 30 | 13 | 11 | 9 | 7 | 6 | 0 |
Batting
2B:
Brady Miles
, Jordan Kelly
, Josh Tibbs
3B:
Josh Tibbs
RBI:
Brady Miles
, Jordan Kelly (2)
, Josh Tibbs (2)
, Clayton McAllister
, Kevin Paz
, Chris Shopbell
, Alex Betancourt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Bratz 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Vaughan cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roman Garcia c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Vikemyr dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Rueth 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tate Knutson 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Gosewehr rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jasuwah Laube lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Johansen ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Keckeisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Merchlewitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Butterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 12 | 0 |
Fielding
E:
Dale Bratz
, Tyler Vaughan
, Tate Knutson
, Lucas Gosewehr
, Jasuwah Laube
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Meyer | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Tyler Smith (W, 5-0) | 4.0 | 3 | 0 | 0 | 0 | 9 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Jaxon Meyer
, Tyler Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Keckeisen (L, 0-1) | 3.1 | 7 | 8 | 5 | 1 | 3 | 0 |
| Tucker Merchlewitz | 0.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Bryce Butterfield | 2.0 | 4 | 5 | 2 | 2 | 1 | 0 |
| Totals | 5.2 | 11 | 13 | 7 | 5 | 6 | 0 |
Pitching
Batters faced:
Sam Keckeisen (17)
, Tucker Merchlewitz (4)
, Bryce Butterfield (16)
WP:
Sam Keckeisen (2)
HBP:
Sam Keckeisen (2)
, Bryce Butterfield
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |