Official Volleyball Box Score
Western Technical Co at. Minnesota North Coll
8/23/2025 at 10:00 AM @ Anoka Ramsey

Western Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Skylette Gilbertson. 4 0 0 0 .000 0 1 0 0 16 0 0 0 1 1.0
2 Libby Mathison...... 4 0 0 0 .000 2 1 2 0 13 0 0 0 0 1.0
6 Ashlyn Wnuk......... 4 2 1 4 .250 1 3 2 2 10 0 0 0 0 5.0
12 Maddie Mraz......... 4 9 9 44 .000 0 0 1 0 12 0 2 0 0 10.0
14 Bella Holzer........ 4 8 1 25 .280 0 0 0 0 0 1 2 0 0 10.0
15 Paityn Kail......... 4 0 1 9 -.111 15 1 2 0 11 0 0 0 0 1.0
16 Jaycie Funderburg... 4 4 0 9 .444 0 1 1 1 1 0 0 0 0 5.0
18 Bryne Swenson....... 4 6 3 26 .115 20 3 1 0 10 0 1 0 0 9.5
20 Lydia Polkoski...... 4 7 2 17 .294 0 0 0 0 2 1 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 36 17 134 .142 38 10 9 3 75 2 7 0 1 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 29 .138
2 9 0 31 .290
3 8 8 43 .000
4 13 6 42 .167
SET SCORES 1 2 3 4 TEAM RECORDS
Western Technical College (3) 25 25 22 25
Minnesota North College-Rainy River (1) 17 10 25 20
Minnesota North College-Rainy River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ninette Romero...... * 4 13 9 46 .087 0 2 0 2 15 0 2 0 0 16.0
4 Jordyn Robichaud.... 2 1 1 10 .000 0 0 0 2 2 0 0 0 0 1.0
5 Janne Ramakers...... * 4 3 2 13 .077 0 2 0 0 3 1 3 0 1 7.5
6 Claire Desjardine... * 4 5 3 19 .105 0 0 0 1 3 0 4 0 0 7.0
7 Mackenzie Harrington 2 2 0 8 .250 0 0 0 0 2 0 0 0 0 2.0
8 Karsen Korpi........ 4 0 0 0 .000 5 0 1 2 21 0 0 0 1 0.0
9 Grace Medicine-Horton 4 1 0 1 1.000 10 0 0 0 8 0 0 0 0 1.0
10 Duru Ildir.......... 3 1 0 2 .500 16 0 1 0 8 0 0 0 0 1.0
11 Evelyn Perkins...... * 3 3 4 16 -.062 5 0 0 0 3 0 0 0 0 3.0
13 Nautica Dowling..... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
14 Ally Neufeld........ 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
16 Madison McClain..... * 4 2 3 11 -.091 0 0 0 0 1 0 3 2 0 3.5
22 April Bandilla...... * 3 8 1 22 .318 0 0 0 0 6 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 39 24 152 .099 36 4 2 7 76 1 12 2 2 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 28 .036
2 5 6 24 -.042
3 15 3 31 .387
4 10 8 37 .054
Site: Anoka Ramsey
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter