Official Volleyball Box Score
Western Technical Co at. Anoka-Ramsey Communi
10/23/2021 at 12:00 PM @ Anoka-Ramsey

Western Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordyn Holman....... * 4 12 2 16 .625 0 0 0 2 11 2 0 0 0 14.0
2 Tana Davis.......... 4 0 0 0 .000 0 0 0 2 14 0 0 0 0 0.0
3 Mallory Farr........ * 4 4 2 8 .250 0 0 0 0 0 1 0 0 0 5.0
4 Katelyn Schmitz..... * 4 8 1 11 .636 0 2 0 1 11 0 0 0 0 10.0
6 Liberty Mickelson... * 4 6 2 11 .364 0 0 0 0 0 2 0 0 0 8.0
8 Miah Hansen......... * 4 6 1 8 .625 31 0 0 0 7 0 0 0 3 6.0
10 Savannah Daly....... * 4 8 2 9 .667 6 0 0 1 0 0 0 0 0 8.0
11 Alyssa Ottum........ 4 7 1 7 .857 0 2 0 0 8 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 51 11 70 .571 37 4 0 6 51 5 0 0 3 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Western Technical College (3) 25 25 23 25
Anoka-Ramsey Community College (1) 21 15 25 21
Anoka-Ramsey Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shianna Kiewel...... * 1 14 4 60 .167 1 2 4 0 19 1 1 0 0 17.5
3 Emma Bright......... * 1 2 3 9 -.111 0 2 0 0 12 1 1 2 0 5.5
12 Makayla Elliot...... * 1 5 0 13 .385 0 0 0 0 3 3 2 0 0 9.0
22 Jenni Caro.......... 1 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
23 Katrina Donohue..... * 1 8 6 33 .061 2 5 1 0 14 0 0 0 0 13.0
24 Grace Frost......... * 1 4 1 12 .250 26 3 1 0 15 3 1 1 1 10.5
28 Aliyah Gordon....... * 1 1 9 23 -.348 0 1 0 0 9 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 34 23 150 .073 29 13 7 0 83 8 6 3 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Anoka-Ramsey
Date: 10/23/2021 Attend: 0 Time:
Referees:
* = Starter