Official Volleyball Box Score
Western Technical Co at. St. Cloud Technical
10/8/2021 at 6:30 PM @ St Cloud, MN

Western Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordyn Holman....... * 3 11 2 26 .346 0 0 1 0 11 1 0 0 0 12.0
2 Tana Davis.......... 3 0 0 0 .000 0 0 1 3 13 0 0 0 0 0.0
3 Mallory Farr........ * 3 3 2 5 .200 0 0 0 2 0 0 0 0 0 3.0
4 Katelyn Schmitz..... * 3 10 4 21 .286 0 1 0 0 9 0 0 0 0 11.0
6 Liberty Mickelson... * 3 3 0 6 .500 0 0 1 0 0 2 0 1 0 5.0
8 Miah Hansen......... * 3 0 0 0 .000 22 0 0 0 8 0 0 0 0 0.0
9 Kaitlyn Koll........ * 2 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
10 Savannah Daly....... 2 2 2 6 .000 3 0 0 0 0 0 0 0 0 2.0
11 Alyssa Ottum........ 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 10 68 .294 25 1 4 5 47 3 0 1 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Western Technical College (0) 14 21 22
St. Cloud Technical & Community College (3) 25 25 25
St. Cloud Technical & Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sara Geiser......... * 3 3 2 8 .125 1 0 0 0 2 0 4 0 0 5.0
3 Maya Workman........ 3 5 2 14 .214 2 0 0 0 0 0 0 0 0 5.0
4 McKenna Gross....... * 3 10 8 35 .057 0 1 1 0 14 0 0 0 0 11.0
6 Maggie Kohl......... * 2 2 2 11 .000 0 0 0 0 1 0 1 0 0 2.5
9 Anck-Su-Namun Mortel 1 2 0 4 .500 0 0 0 0 0 0 4 0 0 4.0
12 Makayla Balder...... 3 0 0 0 .000 14 1 2 0 7 0 0 0 0 1.0
17 Allison Fritz....... 3 0 1 6 -.167 0 1 0 1 32 0 0 0 1 1.0
18 Brynn Johnson....... * 3 5 4 24 .042 0 2 2 0 4 0 1 0 0 7.5
19 Maddie Beumer....... * 3 1 0 2 .500 15 2 0 0 8 0 0 0 0 3.0
20 Karissa Lintgen..... * 3 11 4 24 .292 0 1 1 2 11 0 2 0 0 13.0
-------------------------------------------------------------------------------
Totals 39 23 128 .125 32 8 6 3 79 0 12 0 1 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: St Cloud, MN
Date: 10/8/2021 Attend: 0 Time:
Referees:
* = Starter