13 Lilly Reinke
-
- Height:
- 5'3"
-
- Hometown:
- Elcho, WI
-
- Position:
- Point Guard
-
- Year:
- Sophomore
-
- High School:
- Elcho High School
-
- gp
- 3
-
- pts/g
- 0.3
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 25.0
-
- reb/g
- 3.3
-
- a/g
- 0.3
Bio
High School Sports: Basketball, Volleyball, Softball
Hobbies and Interests:On my free time I like to hangout w my friends and family, workout, and get iced coffee
Academic Program: Nursing
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | at St. Cloud Technical & Community College | L, 51-31 |
| Feb 7 | Rochester Community and Technical College | L, 90-24 |
| Feb 10 | at Minnesota State Community and Technical College | |
| Feb 14 | Anoka-Ramsey Community College | L, 66-18 |
| Feb 17 | Minnesota West Community College | L, 93-36 |
| Feb 21 | at Riverland Community College | L, 82-41 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 0 | - | ||
| Minutes | 61 | - | ||
| Minutes per game | 20.3 | - | ||
| FG | 0-3 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-4 | 0-0 | ||
| FT Pct | 25.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 8 | - | ||
| Total rebounds | 10 | - | ||
| Rebounds per game | 3.3 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 1 | 0 | ||
| Points per game | 0.3 | - | ||
| Points per 40 min | 0.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Bryant and Stratton College (WI) | L, 84-24 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Luther College | L, 87-33 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Madison College | L, 55-32 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | Highland Community College - Illinois | L, 83-40 | - | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at University of Dubuque | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Minnesota North College-Itasca | W, 50-41 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northland Community & Technical College | L, 103-29 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Viterbo | L, 89-28 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Luther College | L, 69-32 | - | 23 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 8 | at Minnesota North College-Rainy River | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Bay College | L, 75-23 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Kirtland Community College | L, 50-39 | - | - | - | - | - | - | - | - | - |
| Jan 3 | St. Cloud Technical & Community College | L, 79-29 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rochester Community and Technical College | L, 104-18 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Minnesota State Community and Technical College | L, 76-22 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Anoka-Ramsey Community College | L, 87-16 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Minnesota West Community College | L, 105-23 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Riverland Community College | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Cloud Technical & Community College | L, 51-31 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rochester Community and Technical College | L, 90-24 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anoka-Ramsey Community College | L, 66-18 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Minnesota West Community College | L, 93-36 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Riverland Community College | L, 82-41 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Bryant and Stratton College (WI) | L, 84-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Luther College | L, 87-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Madison College | L, 55-32 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | Highland Community College - Illinois | L, 83-40 | - | 26 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | at University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Minnesota North College-Itasca | W, 50-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northland Community & Technical College | L, 103-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Viterbo | L, 89-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Luther College | L, 69-32 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 8 | at Minnesota North College-Rainy River | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Bay College | L, 75-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Kirtland Community College | L, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | St. Cloud Technical & Community College | L, 79-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rochester Community and Technical College | L, 104-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Minnesota State Community and Technical College | L, 76-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Anoka-Ramsey Community College | L, 87-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Minnesota West Community College | L, 105-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Riverland Community College | L, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Cloud Technical & Community College | L, 51-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rochester Community and Technical College | L, 90-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Anoka-Ramsey Community College | L, 66-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Minnesota West Community College | L, 93-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Riverland Community College | L, 82-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 20.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 0.3 |
| Total | 3 | 0 | 20.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 0.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 61 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Total | 3 | 0 | 61 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 20.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Total | 3 | 0 | 20.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 20.3 | 0.7 | 2.7 | 3.3 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Total | 3 | 0 | 20.3 | 0.7 | 2.7 | 3.3 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 61 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| Total | 3 | 0 | 61 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 3 | 0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 20.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 0.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 24.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| Away | 1 | 0 | 12.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 0 | 20.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 0.3 | |
| Month | November | 2 | 0 | 19.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| December | 1 | - | 23.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 61 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 49 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Away | 1 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 0 | 61 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 | |
| Month | November | 2 | 0 | 38 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 1 | - | 23 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 20.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 24.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 1 | 0 | 12.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | 0 | 20.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 2 | 0 | 19.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | - | 23.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 20.3 | 0.7 | 2.7 | 3.3 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 24.5 | 0.5 | 3.0 | 3.5 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| Away | 1 | 0 | 12.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 20.3 | 0.7 | 2.7 | 3.3 | 0.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| Month | November | 2 | 0 | 19.0 | 0.5 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 23.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 61 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 49 | 1 | 6 | 7 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
| Away | 1 | 0 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 61 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Month | November | 2 | 0 | 38 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| December | 1 | - | 23 | 1 | 2 | 3 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 1 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |